Academic Level | Credits | Cost* | Term | Subject | Course Name | Course Title | ||||
---|---|---|---|---|---|---|---|---|---|---|
EDPC Education Pedagogical Core Culturally Responsive Teaching: Involving Families and Communities | OL | Show Classes | GRAD | 3 | $2,200.00 | EDPC | Fall 2025 | Education Pedagogical Core | EDPC 630 | Culturally Responsive Teaching: Involving Families and Communities |
MSME Med Healthcare Simulation Educational Measurement This course provides students with an overview of the principles of educational measurement, including the development of relevant assessment objectives, basic statistics, formative and summative assessment methods, scale construction, reliability estimation and validity issues. | OL | Show Classes | GRAD | 3 | $5,040.00 | MSME | Fall 2025 | Med Healthcare Simulation | MSME 654 | Educational Measurement |
FINC Finance Finance An overview of the financial management function in modern business, emphasizing the time value of money and financial analysis. The financial and economic environment and capital markets and securities are covered. | OL | Show Classes | GRAD | 1.5 | $2,520.00 | FINC | Fall 2025 | Finance | FINC 501 | Finance |
DTSC Data Science Fundamental Probability and Statistics for Data Science This is a prerequisite course for the Master’s program in Data Science who do not have probability and statistics background. This course covers basic concepts in probability theory and illustrates its applications to computer science. The course covers probability spaces, random variables, distributions and density functions, expectations, sampling, limit theorems, statistical inference and hypothesis testing, as well as additional topics such as large deviations, client-server system and Markov chains, as they apply to computing. | OL | Show Classes | GRAD | 3 | $5,040.00 | DTSC | Fall 2025 | Data Science | DTSC 502 | Fundamental Probability and Statistics for Data Science |
BUSI Business Subjects Global Strategy Students will be exposed to critical elements of a firm's external operating environment that provide a foundation for developing an executable and successful strategy within the global business landscape. | MA | Show Classes | GRAD | 3 | $5,040.00 | BUSI | Fall 2025 | Business Subjects | BUSI 740 | Global Strategy |
BUSI Business Subjects Global Strategy II | MA | Show Classes | GRAD | 3 | $5,040.00 | BUSI | Fall 2025 | Business Subjects | BUSI 750 | Global Strategy II |
BIOL Biology Independent Research I | OL | Show Classes | UGRD | 1 | $1,565.00 | BIOL | Fall 2025 | Biology | BIOL 491 | Independent Research I |
CSCI Computer Science Information System Security Engineering and Administration | OL | Show Classes | GRAD | 3 | $5,040.00 | CSCI | Fall 2025 | Computer Science | CSCI 662 | Information System Security Engineering and Administration |
PHYS Physics Introduction to Modern Physics Laboratory This course introduces students to some of the most important experiments in physics, which signify the transition from classical to modern physics. The experiments include but are not limited to studies of the photoelectric effect, the Millikan oil drop, and wave-particle duality for light and electrons. | MA|OW | Show Classes | UGRD | 1 | $1,565.00 | PHYS | Fall 2025 | Physics | PHYS 226 | Introduction to Modern Physics Laboratory |
MSME Med Healthcare Simulation Leadership and Management | OL | Show Classes | GRAD | 3 | $5,040.00 | MSME | Fall 2025 | Med Healthcare Simulation | MSME 752 | Leadership and Management |
MIST Management Information Systems Management Information Systems This course provides an introduction to information technology and application software. It also introduces students to how information is used in organizations and how information technology enables improvement in decision making at all managerial levels. | MA | Show Classes | GRAD | 1.5 | $2,520.00 | MIST | Fall 2025 | Management Information Systems | MIST 501 | Management Information Systems |
QANT Quantitative Analysis Multiple Criteria Decision Models An introduction to decision sciences and the application of multi-criteria quantitative and behavioral modeling to those problems often requiring complex decisions of policy makers. Course content focuses on applications in the business environment and the use of technology as a decision support tool. | OL | Show Classes | GRAD | 1.5 | $2,520.00 | QANT | Fall 2025 | Quantitative Analysis | QANT 620 | Multiple Criteria Decision Models |
BUSI Business Subjects Professional Development Seminar This preparatory course addresses select professional skills that are requisite to success for the MBA student, and include seminars and workshops in public speaking, business writing, teamwork, critical thinking and business research. | MA|OW | Show Classes | GRAD | 0 | $0.00 | BUSI | Fall 2025 | Business Subjects | BUSI 610 | Professional Development Seminar |
DTSC Data Science Project I In this course students carry out independent research in a significant technical area of data science. The student is to investigate a technical area, research it, advance it in some way if possible, and report on the learning and advancements made. A written report is required that summarizes the findings and any advancements made to the technology. | OL | Show Classes | GRAD | 3 | $5,040.00 | DTSC | Fall 2025 | Data Science | DTSC 870 | Project I |
MSME Med Healthcare Simulation Standardized Patient Education This course will review two (2) aspects of standardized patient education: 1) how standardized patients are used in medical education; and 2) how to prepare standardized patients for medical education and skills assessment. Students will also learn how to develop and manage a standardized patient program for the use in the clinical training of medical students and clinicians. | OL | Show Classes | GRAD | 3 | $5,040.00 | MSME | Fall 2025 | Med Healthcare Simulation | MSME 653 | Standardized Patient Education |
Visiting Student Course Registration

Registering as a visiting student is easy! Whether you want to try out a major, make progress while you are home from school or just continue your education, New York Tech has options for you!
As a visiting student you can complete up to 24 undergraduate credits or 9 graduate credits. If you want to take more credits, you can apply to a New York Tech degree program as a first-year, transfer, or graduate student, and the credits you earned can be applied to your degree.
Students under the age of 18 who wish to register as visiting students at New York Tech will need parental/guardian consent to complete the registration process.
NOTE: Current students should register directly in the Student Service HUB.
Complete your registration in two easy steps:
- Select Course(s): Using the tool below, search by course name or subject to find the class that is right for you. Fulfillment of prerequisites is optional for visiting students. If you need help finding a course, contact the academic department or email advising@nyit.edu for assistance.
- Register and Pay: Once you've selected your course, click the "REGISTER" button at the top right. You will create an account, enter your information, and pay for your classes. Once you are enrolled, you will receive an email with the next steps, usually in 24-48 hours.
If, for any reason, you wish to drop a class, visit the Student Service HUB.
Please contact the Office of the Registrar at registrar@nyit.edu if you have questions or need assistance.