Semester Map
Bachelor of Science in Computer Science
TOTAL CREDITS: 122–124
A
Students must choose one grouping of courses from BIOL, CHEM, or PHYS to complete the Natural Science Elective requirement.
Students must choose one grouping of courses from BIOL, CHEM, or PHYS to complete the Natural Science Elective requirement.
Biology | Chemistry | Physics |
---|---|---|
BIOL 110 General Biology I | CHEM 110 General Chemistry I | PHYS 170 General Physics I |
BIOL 150 General Biology II | CHEM 150 General Chemistry II | PHYS 180 General Physics II |
PHYS XXX Physics Elective | PHYS XXX Physics Elective | BIOL/CHEM XXX Life Science Elective |
B
Select one concentration below and choose 12 credits to complete.
Select one concentration below and choose 12 credits to complete.
Big Data Management and Analytics | General Option | Network Security |
---|---|---|
CSCI 436 Big Data Management and Analytics | CSCI/ITEC XXX: Choose four 300- or 400-level courses from Computer Science or Information Technology | CSCI 352 Intro to Network and Internet Security |
CSCI 426 Information Retrieval | CSCI 354 Principles of Information Security | |
CSCI 401 Database Interfaces and Programming | CSCI 357 CISCO Academy Level 1 | |
CSCI 405 Distributed Database Systems | CSCI 362 Intro System Security Engineering and Administration | |
CSCI 415 Introduction to Data Mining | CSCI 440 Advanced Network and Internet Security | |
CSCI 445 Operating System Security | ||
CSCI 460 Special Topics I | ||
CSCI 470 Special Topics II |
C
Cross-listed with ICSS 309.
Cross-listed with ICSS 309.