Institutional Development Committee
Committee Membership, Academic Year 2024-2025
Updated: 2024-09-10
Members | |
Executive Vice President & Chief Operating Officer: | J. Balentine |
Vice President, Enrollment Management: | J. Posillico |
Vice President, Development & Alumni Relations: | P. Minson |
Vice President, Capital Planning & Facilities: | D. Booth |
Chief Financial Officer & Treasurer: | B. Holahan |
Chief Medical Officer: | B. Harper |
Dean, Vancouver: | I. Young |
Senior Director, Experiential Education: | A. Bravo |
Assistant Provost, Student Engagement & Development: | T. Hinds |
Library: | S. Marion |
SGA President (NY): | M. Aryeetey |
Faculty Senators: | |
Architecture | A. Papadopoulo, K. Park, J. Van Nest |
Arts & Sciences: | E. Armstrong, C. Hazel, L. Jirousek-Falls, M. Yousef |
Engineering & Computing Sciences: | K. Ahmed, K. Balagani, T. Loppolo, A. Santhanakrishnan |
Health Sciences: | K. Lavin, L. Wan-Albert |
Management: | R. Tibrewala (Chair), J. Bienstock |
NYITCOM: | A. Watanabe |
Professional Staff: | J. Sanabria |
Invited Guest: | |
Director, Student Engagement & Development Admin & Operations: | J. West |
Vice Provost for Research: | J. Littman |
Committee Calendar, Academic Year 2024-2025
Date | Time | Location | Participation |
---|---|---|---|
Tues., Oct. 15 (Fall, Week 7) | 12:45 p.m. – 2:10 p.m. | Zoom ID: 99211809817 | Open to All Faculty and Staff |
Thurs., Nov. 7 (Fall, Week 10) | 12:45 p.m. – 2:10 p.m. | Zoom ID: 99211809817 | Open to All Faculty and Staff |
Thurs., Jan. 23 (Spring, Week 1) | 12:30 p.m. – 1:50 p.m. | Zoom ID: 99211809817 | Open to All Faculty and Staff |
Tues., Feb. 25 (Spring, Week 6) | 12:30 p.m. – 1:50 p.m. | Zoom ID: 99211809817 | Open to All Faculty and Staff |
Tues., Apr. 8 (Spring, Week 12) | 12:30 p.m. – 1:50 p.m. | Zoom ID: 99211809817 | Open to All Faculty and Staff |
Institutional Development Committee Reporting – Committee Minutes