Curriculum Requirements
Master of Science in FinTech and Financial Data Analytics
Major Requirements
| Business Analytics | Credits: | |
| BUSA 601 | Data Storytelling and Communication | 3 |
| Please view all course descriptions: http://www.nyit.edu/courses | ||
| BUSA 602 | Programming for Data Analysis | 3 |
| Please view all course descriptions: http://www.nyit.edu/courses | ||
| BUSA 660 | Foundations of AI and Machine Learning | 3 |
| Please view all course descriptions: http://www.nyit.edu/courses | ||
| Finance | Credits: | |
| FINC 601 | Financial Management | 3 |
|
Prerequisite: Prerequisite: FINC 501 or waiver This course uses data and information technology resources and AI tools to emphasize the development of a comprehensive framework for the theory and practice of financial decision-making. Topics covered span a broad spectrum of financial markets and corporate financial practices including capital budgeting, risk management and mergers and acquisitions. AI is utilized to extract data and enhance financial analysis. Classroom Hours - Laboratory and/or Studio Hours – Course Credits: 3-0-3 |
||
| FINC 671 | Blockchain Technology and Digital Assets | 3 |
| Please view all course descriptions: http://www.nyit.edu/courses | ||
| FINC 672 | Algorithmic Trading and Quantitative Methods | 3 |
| Please view all course descriptions: http://www.nyit.edu/courses | ||
| FINC 771 | AI Applications in Financial Services | 3 |
| Please view all course descriptions: http://www.nyit.edu/courses | ||
| FINC 772 | Regulatory Technology and Financial Cybersecurity | 3 |
| Please view all course descriptions: http://www.nyit.edu/courses | ||
| Quantitative Analysis | Credits: | |
| QANT 605 | Statistical Thinking and Problem Solving | 3 |
| Please view all course descriptions: http://www.nyit.edu/courses | ||
| Capstone Course | Credits: | |
| FINC 773 | FinTech Innovation and Integration | 3 |
| Please view all course descriptions: http://www.nyit.edu/courses | ||
| Total Required Credits = 30 |