Program Learning Outcome Assessment Plan and Reports
Home > About > Administrative Offices > Research, Assessment & Decision Support > Office of Institutional Effectiveness > Assessing Student Learning > Assessment Plans and Reports
College of Arts and Sciences | Learning Outcomes | Plans | Reports |
---|---|---|---|
Adolescent Education (M.A.T.) |
Matrix Alignment |
22–25 Plan M.A.T. Supplement |
21–22 Report |
Biology (B.S.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report 23–24 Report |
Biotechnology (B.S.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report |
Chemistry (B.S.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report 23–24 Report |
Childhood Education (M.S.) |
Matrix Alignment |
22–25 Plan M.S. Supplement |
21–22 Report |
Early Childhood Education (M.S.) |
Matrix Alignment |
22–25 Plan M.S. Supplement |
21–22 Report | Humanities Program | 24–27 Plan |
Interdisciplinary Studies (B.A., B.S., B.P.S.) | 22–25 Plan | 22–23 Report 23–24 Report |
|
Psychology (B.S.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report 23–24 Report |
College of Engineering and Computing Sciences | Learning Outcomes | Plans | Reports |
---|---|---|---|
Computer Science (B.S.) | Goals Matrix Alignment |
22–25 Plan | |
Computer Science (M.S.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report 23–24 Report |
Construction Engineering (B.S.) | 22–25 Plan | ||
Cybersecurity (M.S.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report 23–24 Report 23–24 Vancouver |
Electrical and Computer Engineering (B.S.) | Goals Matrix Alignment |
||
Electrical and Computer Engineering (M.S.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report 23–24 Report |
Electrical and Computer Engineering Technology (B.S.) | Goals Matrix |
||
Energy Management (M.S.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report 23–24 Report 23–24 Vancouver |
Engineering Management (B.S.) | Goals Matrix Alignment |
22–25 Plan | |
Mechanical Engineering (B.S.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report 23–24 Report |
Mechanical Engineering (M.S.) | 22–25 Plan | 22–23 Report 23–24 Report |
|
Information Technology (B.S.) | Goals Matrix Alignment |
22–23 Report |
School of Architecture and Design | Learning Outcomes | Plans | Reports |
---|---|---|---|
Architecture (B.Arch.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report 23–24 Report |
Architecture (B.S.A.T.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report |
Architecture (M.Arch.) | 22–25 Plan | 22–23 Report 23–24 Report |
|
Computational Technology (M.S.) | 22–25 Plan | 22–23 Report 23–24 Report |
|
Digital Arts (B.F.A.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report |
Fine Arts and Technology (M.F.A.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report |
Graphic Design (B.F.A.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report |
Graphic Design (M.F.A.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report |
Health and Design (M.S.) | 22–25 Plan | 23–24 Report | |
Interior Design (B.F.A.) | Goals Core Matrix Matrix I Matrix II Matrix III Matrix IV Alignment |
22–23 Report 23–24 Report |
|
Urban Design (M.S.) | Goals Matrix Alignment |
22–25 Plan | 23–24 Report |
School of Health Professions | Learning Outcomes | Plans | Reports |
---|---|---|---|
Clinical Nutrition (M.S.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report 23–24 Report |
Exercise Science (B.S.) | 22–25 Plan | 22–23 Report 23–24 Report |
|
Health and Wellness (B.S.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report 23–24 Report |
Health Sciences (B.S.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report 23–24 Report |
Nursing (B.S.) | Goals Matrix Alignment Content Map |
22–23 Report | |
Occupational Therapy (M.S.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report 23–24 Report |
Occupational Therapy (O.T.D.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report 23–24 Report |
Physical Therapy (D.P.T.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report 23–24 Report |
Physician Assistant Studies (M.S.) | Goals Matrix Alignment |
22–25 Plan | 22–23 Report Evaluation |